courses I have taken or audited
*italics denote audited course
2007 fall (at Northwestern)
|
||||||
Ec 410-1
|
Microeconomics
|
|
|
(Grad.)
|
||
Ec 410-1
|
Macroeconomcs |
|
|
(Grad.)
|
||
Ec 411-1
|
Econometrics
|
|
|
(Grad.)
|
||
|
Real Analysis (measure th.)
|
|
|
(Grad.)
|
||
|
|
|
||||
| 2006 2nd Semester (at PUC)
| ||||||
| EAE379D | Seminar in Financial Economics | | | (Grad.) | ||
| EAE396A | Seminar in Public Policy | | | (Grad.) | ||
| EAE3113 | Microeconomic Theory III | | | (Grad.) | ||
| | | | | | ||
| 2006 Spring (at UCLA) | ||||||
| ESL33C | Advance Academic English | | | (Undergrad.) | ||
| MATH115A | Linear Algebra | | | (Undergrad.) | ||
| MATH121 | Introduction to Topology | | | (Undergrad.) | ||
| | ||||||
| 2006 Winter (at UCLA) | ||||||
| ECON201B | Game Theory and Informational Economics | (Grad.) | ||||
| ECON211B | Dynamic Game Theory | (Grad.) | ||||
| MATH131A | Analysis | | | (Undergrad.) | ||
| ESL33B | Intermediate Academic English | | | (Undergrad.) | ||
| | ||||||
| 2005 2nd Semester (at PUC) | ||||||
| EAE3113 | Microeconomic Theory III | | | (Grad.) | ||
| EAE378G | Empirical Analysis in Financial Economics | (Grad.) | ||||
| EAA321A | Finance II | (Grad.) | ||||
| EAE320B | Macroeconomic Theory I | | | (Grad.) | ||
| EAA203E | Communicative Skills | | | (Undergrad.) | ||
| | ||||||
| 2005 1st Semester (at PUC) | ||||||
| EAE311C | Microeconomic Theory II (a) | | | (Grad.) | ||
| EAE351C | Econometric Theory II (a) | | | (Grad.) | ||
| EAE351D | Econometric Theory II (a) | | | (Grad.) | ||
| EAE311D | Microeconomic Theory II (b) | | | (Grad.) | ||
| EAA251A | Optimization | | | (Undergrad.) | ||
| EAA240A | Human Resources | | | (Undergrad.) | ||
| CCC3805 | Communication Media | | | (Undergrad.) | ||
| | ||||||
| 2004 2nd Semester (at PUC) | ||||||
| EAE378C | Financial Economics | | | (Grad.) | ||
| EAE350B | Econometric Theory I | | | (Grad.) | ||
| EAE234A | Industrial Organization (adaptation) | (Undergrad.) | ||||
| EAE240A | International Economics | | | (Undergrad.) | ||
| | ||||||
| 2004 1st Semester (at PUC) | ||||||
| EAE310B | Microeconomic Theory I | | | (Grad.) | ||
| EAA203F | Leadership in Organizations | | | (Undergrad.) | ||
| EAE221B | Macroeconomics II | | | (Undergrad.) | ||
| FIL4021 | Logic | | | (Undergrad.) | ||
| | ||||||
| 2003 2nd Semester (at PUC) | ||||||
| EAE319B | Mathematical Economics | | | (Grad.) | ||
| EAE211B | Microeconomics II | | | (Undergrad.) | ||
| EAE250A | Econometrics | | | (Undergrad.) | ||
| EAD206B | Economical Ethics | | | (Undergrad.) | ||
| MUC221 | Introduction to Coral Singing | | | (Undergrad.) | ||
| TEU122A | Introduction to Faith | | | (Undergrad.) | ||
| | ||||||
| 2003 1st Semester (at PUC) | ||||||
| EAA220A | Finance I | | | (Undergrad.) | ||
| EAE220B | Macroeconomics I | | | (Undergrad.) | ||
| EAD203A | Science and Culture | | | (Undergrad.) | ||
| EAA230A | Marketing I | | | (Undergrad.) | ||
| | ||||||
| 2002 2nd Semester (at PUC) | ||||||
| EAE210B | Microeconomics I | | | (Undergrad.) | ||
| EAS201A | Statistical Inference | | | (Undergrad.) | ||
| EAE295B | Economics of Natural Resources | | | (Undergrad.) | ||
| EAA213A | Accounting and Decision taking | | | (Undergrad.) | ||
| EAA200A | Fundamentals of Management | (Undergrad.) | ||||
| DPT1800 | Tennis I | (Undergrad.) | ||||
| | ||||||
| 2002 1st Semester (at PUC) | ||||||
| EAA212A | Costs | (Undergrad.) | ||||
| EAL218A | Administration and Law | (Undergrad.) | ||||
| EAS200A | Probability and Statistics | (Undergrad.) | ||||
| MAT230E | Calculus III | (Undergrad.) | ||||
| EAE120A | Introduction to Macroeconomics | (Undergrad.) | ||||
| | ||||||
| 2001 2nd Semester (at PUC) | ||||||
| EAD103A | Fundamentals of Behavior | (Undergrad.) | ||||
| MAT220E | Calculus II | (Undergrad.) | ||||
| EAA111A | Accounting II | (Undergrad.) | ||||
| EAE110A | Introduction to Microeconomics | (Undergrad.) | ||||
| DPT1700 | Swimming I | (Undergrad.) | ||||
| | ||||||
| 2001 1st Semester (at PUC) | ||||||
| EAA110A | Accounting I | (Undergrad.) | ||||
| EAE100A | Introduction to Economics | (Undergrad.) | ||||
| MAT110E | Algebra | (Undergrad.) | ||||
| MAT210E | Calculus I | (Undergrad.) | ||||






